|
|
|
|
Global Warming, again and again.Unfortunately, the preponderance of information from the popular press about the issue of anthropogenic global warming is based on virtually no verifiable scientific evidence. Because the complete rubbish and outright lies coming from the recent Oscar winning fiction promoted by an ex Vice President of the United States (with zero scientific credentials) is getting so much coverage, we have decided to post some basic data that reveals to all but the most deluded, that warming and cooling are natural cycles of not only the earth's dynamic ecosystem, but that this warming and cooling is also connected to the solar system and the entire universe by inference. These natural cycles come in a variety of frequencies. The evidence of their existence for millions of years is overwhelming and has been documented using numerous scientific disciplines from across the entire planet and can be sourced to an international group of 500 outstanding scientists. The propagandizing of anthropogenic global warming by all involved is simply the biggest scam of the modern era, and is generating billions of dollars for those gaming an ignorant public. This confidence scheme is also diverting those same billions away from real issues and undermining the entire scientific process and the community of honest and objective scientists who are suffering at the hands of those promoting this global warming jihad. Here is one example of distortions and lies the scammers don't talk about. And if you think this kind of public hysteria (global warming) cannot happen, look at how the Duke Lacrosse players and the coach were raped by the press, the professors, the politicians, and the public when integrity is prostituted for mob consensus. Remember, global warming is a much bigger con game than a few silly college boys at a frat party. The size of the con is described in this story about the fraud of carbon offset programs. Many top scientists who were originally gung-ho behind anthropogenic global warming are joining a long list of scientists who now have broken faith with the Algore Ayatoldyah acolytes. The list is growing, because the facts speak for themselves, and scientists who practice their science as professionals cannot just look the other way very easily anymore. Just click... Meanwhile, a new documentary video (The Great Global Warming Swindle) won't get any Oscar recognition or a Hollywood party, but look, listen and learn. You just might begin to awaken to the corruption, incompetence, and rot promoted by a second rate Veep. And we thought Bill Clinton deserved an Oscar for his prevarications.
The documentary says it all, however, the climate timeline below should provide almost anyone except the most deluded or the most willfully ignorant, i.e., part of the current swindle, simple and direct evidence that our current global warming is within the natural climate cycling of our planet, within our solar system, within the greater context of a unified field of behavior.
NASA Warns of Cooling Trend
|
| 4.5 billion years ago: | Earth created |
| 3.8 billion years ago: | Single-cell life forms created |
| 1.9 billion years ago: | Nitrogen-dominated atmosphere replaced by oxygen-rich atmosphere |
| 540 million years ago: | Earth apparently turned from "ice ball" into a warm and humid world. Simple microbes in the ocean transform into thousands of new species, founding the evolution of today's life forms. Where's the anthropogenic cause? |
| 350 to 250 million years ago | Ice sheets reappear at higher Earth latitudes. There is only one large continental landmass, Gondwana, in the southern hemisphere |
| 300 million years ago | Earth uniformly hot and humid, land area dominated by swamps and rain forest. Where's the anthropogenic cause? |
| 250 million years ago: | Permian period, hot and so dry that huge salt deposits are formed from ocean evaporation. Where's the anthropogenic cause? |
| 100 million years ago: | Age of Dinosaurs. The Earth is still warm, again humid, and globally uniform. Continents are slowly separating through plate tectonics. |
| 60 million years ago: | World in a "greenhouse" condition without ocean circulation patterns or polar regions.Where's the anthropogenic cause? |
| 30 million years ago: | Antarctica separates from South America and the Southern Ocean is born. Shortly after, glacier start to expand in Antarctica. |
| 5 million years ago: | Modern climate begins to develop as separation of continents produces the great oceanic temperature conveyor in the North Atlantic. Northern Hemisphere cooling leads to more glaciers and ice sheets. |
| 2 million years ago: | Cycles in Earth's relation to the sun produce alternating Ice Ages (90,000 to 100,000 years) and "interglacials" (10,000 to 20,000 years). The onset of the glacial period is often slow but ends abruptly at the transition to the warm period. The average global temperature changes 5 to 7 degrees Celsius at this transition but may rise as much as 10 to 15 degrees Celsius over a time span of less than seventy-five years at higher latitudes. Where's the anthropogenic cause? |
The More Recent Climate Timeline
| 130,000 to 110,000 years ago: | Eemian interglacial, warm. Where's the anthropogenic cause? |
| 110,000 years ago: | Fairly sudden shift to much-colder-than-present glacial conditions, over perhaps four hundred years-or even less. Northern forests retreat south, ice sheets begin to take over much of Northern Hemisphere. Trees give way to grass, and then to deserts, as more water is frozen in ice sheets instead of falling as rain on vegetation. |
| 60,000 to 55,000 years ago: | In-between phase, partial melting of glaciers. Where's the anthropogenic cause? |
| 30,000 years ago: | Last Ice Age reached its coldest point 21,000-17,000 years ago. Deserts and semi-deserts take over much of the global land area. Sea levels four hundred feet lower than today. |
| 14,000 years ago: | Sudden warming, raising Earth temperatures to roughly present levels. Forests began to spread and the ice sheets to retreat. Sea levels begin to rise. Where's the anthropogenic cause? |
| 12,500 years ago: | The Younger Dryas. After only 1,500 years of recovery from the Ice Age, the Earth was suddenly plunged back into a new, short-lived ice age. The dramatic cooling seems to have occurred within one hundred years or less. Another 1,000 years or so of ice age followed before another sudden shift back to climate warming. |
| 11,500 years ago: | The present interglacial period, the Holocene. The planet warmed from ice age to nearly present world temperatures in less than one hundred years. Half of the warming may have occurred in 15 years. Ice sheets melted, sea levels rose again, and forests expanded. Trees replaced grass and grass replaced deserts. Where's the anthropogenic cause? |
| 9,000 to 5,000 years ago: | Climate Optimum, warmer and wetter than the Earth's present climate. The Saharan and Arabian deserts became wetter, supporting hunting, herding, and some agriculture. the climate may have been "punctuated" by a cold, dry phase 8,200 years ago, with Africa drier than before. Where's the anthropogenic cause? |
| 2,600 years ago: | Cooling event with relatively wet conditions in many parts of the world. |
| The 1,500-Year Cycle: | Through at least the last one million years, and the recent ice ages, a 1,500-year warm-cold cycle has been superimposed over the longer, stronger ice ages and interglacial phases. In the North Atlantic, the temperature changes, from peak to trough, of these "Dansgaard-Oeschger cycles" has been a bout 4 degrees Celsius. The shift into cold phases has often been very abrupt. |
Recent Earth Climate History
| 600 to 200 B.C: | Unnamed cold period that preceded the Roman Warming |
| 200 B.C to about A.D. 600 | Roman Warming. Where's the anthropogenic cause? |
| 600 to 900: | Dark Ages cold period. |
| 900 to 1300: | Medieval Warming or Little Climate Optimum.Where's the anthropogenic cause? |
| 1300 to 1850: | Little Ice Age (two-stage) |
Modern Climate History
| 1850 to 1940: | Warming, especially between 1920 and 1940. |
| 1940 to 1975: | Cooling trend. The height of industrial spewing- why is it cooling? |
| 1976 to 1978: | Sudden warming spurt. |
| 1979 to present: | A large disparity between surface thermometers, which show a fairly strong warming, and the independent temperature readings of satellites and balloons, which show little warming trend. |
DEVELOPING.......STAY TUNED......
![]() |
We copyrighted this back in
1998, when our instincts knew the reality of anthropogenic global warming
was BS. In 2007, the numerous proofs of global warming, and its causes, confirm
our instincts- just read Unstoppable Global Warming-every 1,500 years
by Singer & Avery if you are still drinking the cool aid that the
Prophet Algore Ayatoldya is pouring into the public drinking fountain.
Otherwise, put this on your car's window and watch people's brains heat up. Rational people are waking up... this helps them on the way. Our self-sticking vinyl (4" x 5") slogan is supported by real evidence from all over the globe. Evidence, not consensus is what real science is all about $3 each includes shipping |
Logo
and Trademark, registered in the U.S.
Home Adopt A Raptor Calendar
Consulting Services Eco-Mewsings
Meet our Raptors Membership News
Our Heroes Products
Programs TheRaptor Collection Volunteer Opportunties
CoolHotLinks ContactUs
Copyright Raptor
Education Foundation.
All Pages, All rights reserved.
Raptor Education Foundation is a Registered Trademark.
Last revised May 01, 2008